NEW AND FULL MOONS
Sign New Moon Degree Full Moon Degree
Aries 30 Mar 2014 09°Ar58′ 08 Oct 2014 15°Ar05′
Taurus 29 Apr 2014 08°Ta51′ 06 Nov 2014 14°Ta25′
Gemini 28 May 2014 07°Ge21′ 06 Dec 2014 14°Ge17
Cancer 27 Jun 2014 05°Cn37′ 16 Jan 2014 25°Cn58
Leo 26 Jul 2014 03°Le51′ 14 Feb 2014 26°Le1
Virgo 25 Aug 2014 02°Vi18′ 16 Mar 2014 26°Vi0
Libra 24 Sep 2014 01°Li07′ 15 Apr 2014 25°Li15′
Scorpio 23 Oct 2014 00°Sc24′ 14 May 2014 23°Sc54
Sagittarius 22 Nov 2014 00°Sg07′ 13 Jun 2014 22°Sg05
Capricorn 01 Jan 2014 10°Cp57′ 12 Jul 2014 20°Cp03′
22 Dec 2014 00°Cp06′
Aquarius 30 Jan 2014 10°Aq55′ 10 Aug 2014 18°Aq02′
Pisces 01 Mar 2014 10°Pi39′ 09 Sep 2014 16°Pi19′
SOLAR ECLIPSES
Date Degree Type
29 Apr 2014 08°Ta51′ Annular
23 Oct 2014 00°Sc24′ Partial
LUNAR ECLIPSES
15 Apr 2014 25°Li15′ Total
8 Oct 2014 15°Ar05′ Total
PLANETS IN SIGNS
MERCURY
Capricorn 24 Dec 2013 – 11 Jan 2014
Aquarius 11 Jan 2014 – 31 Jan 2014 &
Pisces 31 Jan 2014 – 13 Feb 2014 & 17 Mar 2014 – 7 Apr 2014
Aries 07 Apr 2014 – 23 Apr 2014
Taurus 23 Apr 2014 – 7 May 2014
Gemini 07 May 2014 – 29 May 2014 & 17 Jun – 13 July
Cancer 29 May 2014 – 17 June 2014 & 13 Jul 2014 – 31 Jul 2014
Leo 31 Jul 2014 – 15 Aug 2014
Virgo 15 Aug 2014 – 2 Sep 2014
Libra 02 Sep 2014 – 27 Sep 2014 & 10 Oct 2014 – 08 Nov 2014
Scorpio 27 Sep 2014 – 10 Oct 2014 & 8 Nov 2014 – 28 Nov 2014
Sagittarius 28 Nov 2014 – 17 Dec 2014
Capricorn 17 Dec 2014 – 05 Jan 2015
VENUS
Capricorn 10 Dec 2014 – 5 Mar 2014
Aquarius 05 Mar 2014 – 5 Apr 2014
Pisces 05 Apr 2014 – 3 May 2014
Aries 03 May 2014 – 29 May 2014
Taurus 29 May 2014 – 23 Jun 2014
Gemini 23 Jun 2014 – 18 Jul 2014
Cancer 18 Jul 2014 – 12 Aug 2014
Leo 12 Aug 2014 – 5 Sep 2014
Virgo 05 Sep 2014 – 29 Sep 2014
Libra 29 Sep 2014 – 23 Oct 2014
Scorpio 23 Oct 2014 – 16 Nov 2014
Sagittarius 16 Nov 2014 – 10 Dec 2014
MARS
Libra 07 Dec 2013 – 26 Jul 2014
Scorpio 26 Jul 2014 – 13 Sep 2014
Sagittaius 13 Sep 2014 – 26 Oct 2014
Capricorn 26 Oct 2014 – 4 Dec 2014
Aquarius 04 Dec 2014 – 12 Jan 2015
DEGREES COVERED BY SLOWER PLANETS
Jupiter 10°Cn26′ to 22°Le37′
Saturn 16°Sc38′ to 0°Sg45′
Uranus 8°Ar40′ to 16°Ar30′
Neptune 3°Pi13′ to 7°Pi35′
Pluto 10°Cp59′ to 14°Cp34′
RETROGRADE PLANETS
MERCURY R
06- 28 Feb 2014 03 Pisces -18 Aquarius
07Jun – 01 Jul 2014 03 Cancer – 24 Gemini
02- 25 Oct 2014 01 Scorpio – 17 Libra
VENUS R
21Dec 2013 – 31Jan 2014 29 – 14 Capricorn
MARS R
01Mar – 20May 2014 27 – 9 Libra
JUPITER R
07Nov 2013 – 06 Mar 2014 20 – 10 Cancer
SATURN R
02Mar – 20 Jul 2014 23 to 17 Scorpio
URANUS R
21Jul – 15Dec 2014 17 – 13 Aries
NEPTUNE R
09Jun – 16Nov 2014 08 – 5 Pisces
PLUTO R
14 Apr – 22Sep 2014 14 – 11 Capricorn
MAJOR ASPECTS
URANUS – PLUTO
Uranus square Pluto 21 Apr 2014 & 15 Dec 2014
JUPITER – PLUTO
Jupiter opposite Pluto 31 Jan 2014 & 20 Apr 2014
JUPITER – URANUS
Jupiter square Uranus 26 Feb 2014 & 20 Apr 2014
Jupiter trine Uranus 25 Sep 2014
JUPITER – SATURN
Jupiter trine Saturn 24 May 2014